Daftar Harga Mobil Mitsubishi Baru dan Bekas
Update: June, 2013
Harga Mobil Mitsubishi Baru
Jenis / Type | Harga (Rp) |
Mitsubishi Grandis GLS INVECS II | 355.000.000 |
Mitsubishi Grandis GT INVECS II | 370.000.000 |
Mitsubishi Lancer Evolution X | 1.270.000.000 |
Mitsubishi Lancer EX 2.0 GT | 415.000.000 |
Mitsubishi Maven GLS | 154.000.000 |
Mitsubishi Maven GLS 2.000.000 | 306.000.000 |
Mitsubishi Maven GLX | 137.000.000 |
Mitsubishi Mirage Exceed CVT | 165.000.000 |
Mitsubishi Mirage GLS CVT | 152.000.000 |
Mitsubishi Mirage GLX M/T | 139.000.000 |
Mitsubishi Outlader Sport GLS 2.000.000 | 310.000.000 |
Mitsubishi Outlader Sport GLX 2.000.000 | 293.000.000 |
Mitsubishi Outlader Sport GLX 2.000.000 | 325.000.000 |
Mitsubishi Outlader Sport PX 2.000.000 | 333.000.000 |
Mitsubishi Pajero Sport Dakar Hi-Power 4x2 | 441.000.000 |
Mitsubishi Pajero Sport Dakar Hi-Power 4x4 | 506.500.000 |
Mitsubishi Pajero Sport Exceed A/T 4X2 | 437.000.000 |
Mitsubishi Pajero Sport GLS M/T 4X2 | 386.000.000 |
Mitsubishi Pajero Sport GLX M/T 4x4 | 403.000.000 |
Mitsubishi Pajero Super Exceed A/T | 1.200.000.000 |
Mitsubishi Strada Triton Cab HD-X | 324.000.000 |
Mitsubishi Strada Triton Double Cab AB | 357.000.000 |
Mitsubishi Strada Triton Double Cab Exceed A/T | 379.000.000 |
Mitsubishi Strada Triton Double Cab Exceed M/T | 368.000.000 |
Mitsubishi Strada Triton Double Cab GLS | 346.000.000 |
Mitsubishi Strada Triton Single Cab GLX | 266.000.000 |
Mitsubishi Strada Triton Single Cab GLX 2WD | 159.000.000 |
Harga tidak mengikat dapat berubah sewaktu-waktu. Silahkan hubungi dealer mobil Mitsubishi terdekat untuk harga, promo type mobil yang anda inginkan.
Harga Mobil Mitsubishi Bekas
Jenis / Type | Tahun | Harga (Rp) |
Mitsubishi Galant New V6 DOHC A/T | 2000 | 95.000.000 |
Mitsubishi Galant New V6 DOHC A/T | 2001 | 100.000.000 |
Mitsubishi Galant New V6 DOHC A/T | 2002 | 105.000.000 |
Mitsubishi Galant New V6 DOHC A/T | 2005 | 130.000.000 |
Mitsubishi Galant New V6 DOHC M/T | 2000 | 90.000.000 |
Mitsubishi Galant New V6 DOHC M/T | 2001 | 95.000.000 |
Mitsubishi Galant New V6 DOHC M/T | 2002 | 100.000.000 |
Mitsubishi Galant VR SOHC | 1997 | 60.000.000 |
Mitsubishi Grandis 2.4 GT A/T | 2008 | 210.000.000 |
Mitsubishi Grandis 2.4 GT A/T | 2009 | 225.000.000 |
Mitsubishi Grandis 2.4 GT A/T | 2010 | 240.000.000 |
Mitsubishi Grandis 2.4 Mivec A/T | 2005 | 165.000.000 |
Mitsubishi Grandis 2.4 Mivec A/T | 2006 | 180.000.000 |
Mitsubishi Grandis 2.4 Mivec A/T | 2008 | 200.000.000 |
Mitsubishi Grandis 2.4 Mivec A/T | 2009 | 210.000.000 |
Mitsubishi Grandis 2.4 Mivec A/T | 2010 | 230.000.000 |
Mitsubishi Grandis 2.4 Mivec A/T | 2011 | 250.000.000 |
Mitsubishi Grandis 2.4 Mivec A/T | 2012 | 275.000.000 |
Mitsubishi Kuda Bensin Diamond 1.6 | 2003 | 80.000.000 |
Mitsubishi Kuda Bensin Diamond 1.6 | 2004 | 85.000.000 |
Mitsubishi Kuda Bensin Diamond 2.0 | 2003 | 85.000.000 |
Mitsubishi Kuda Bensin Diamond 2.0 | 2004 | 90.000.000 |
Mitsubishi Kuda Bensin Diamond 2.0 New | 2004 | 100.000.000 |
Mitsubishi Kuda Bensin Diamond 2.0 New | 2005 | 105.000.000 |
Mitsubishi Kuda Bensin GLS | 2000 | 70.000.000 |
Mitsubishi Kuda Bensin GLS | 2001 | 75.000.000 |
Mitsubishi Kuda Bensin GLS | 2002 | 80.000.000 |
Mitsubishi Kuda Bensin GLX Bensin | 2000 | 60.000.000 |
Mitsubishi Kuda Bensin GLX Bensin | 2001 | 65.000.000 |
Mitsubishi Kuda Bensin GLX Bensin | 2002 | 70.000.000 |
Mitsubishi Kuda Bensin GLX Bensin | 2003 | 75.000.000 |
Mitsubishi Kuda Bensin Grandia A/T | 2002 | 80.000.000 |
Mitsubishi Kuda Bensin Grandia A/T | 2003 | 85.000.000 |
Mitsubishi Kuda Bensin Grandia A/T | 2004 | 90.000.000 |
Mitsubishi Kuda Bensin Grandia A/T New | 2004 | 95.000.000 |
Mitsubishi Kuda Bensin Grandia A/T New | 2005 | 100.000.000 |
Mitsubishi Kuda Bensin Grandia M/T | 2002 | 85.000.000 |
Mitsubishi Kuda Bensin Grandia M/T | 2003 | 90.000.000 |
Mitsubishi Kuda Bensin Grandia M/T | 2004 | 95.000.000 |
Mitsubishi Kuda Bensin Grandia M/T New | 2004 | 105.000.000 |
Mitsubishi Kuda Bensin Grandia M/T New | 2005 | 110.000.000 |
Mitsubishi Kuda Bensin Super Exceed | 2000 | 75.000.000 |
Mitsubishi Kuda Bensin Super Exceed | 2001 | 80.000.000 |
Mitsubishi Kuda Bensin Super Exceed | 2002 | 85.000.000 |
Mitsubishi Kuda Diesel Diamond | 2002 | 95.000.000 |
Mitsubishi Kuda Diesel Diamond | 2003 | 100.000.000 |
Mitsubishi Kuda Diesel Diamond | 2004 | 105.000.000 |
Mitsubishi Kuda Diesel GLS Diesel | 2000 | 75.000.000 |
Mitsubishi Kuda Diesel GLS Diesel | 2001 | 80.000.000 |
Mitsubishi Kuda Diesel GLS Diesel | 2002 | 85.000.000 |
Mitsubishi Kuda Diesel GLX Diesel | 2000 | 70.000.000 |
Mitsubishi Kuda Diesel GLX Diesel | 2001 | 75.000.000 |
Mitsubishi Kuda Diesel GLX Diesel | 2002 | 80.000.000 |
Mitsubishi Kuda Diesel Grandia | 2002 | 105.000.000 |
Mitsubishi Kuda Diesel Grandia | 2003 | 110.000.000 |
Mitsubishi Kuda Diesel Grandia | 2004 | 115.000.000 |
Mitsubishi Kuda Diesel Grandia New | 2004 | 115.000.000 |
Mitsubishi Kuda Diesel Grandia New | 2005 | 120.000.000 |
Mitsubishi Kuda Diesel Super Exceed | 2000 | 80.000.000 |
Mitsubishi Kuda Diesel Super Exceed | 2001 | 85.000.000 |
Mitsubishi Kuda Diesel Super Exceed | 2002 | 90.000.000 |
Mitsubishi Lancer 1.6 GLXi A/T | 1997 | 65.000.000 |
Mitsubishi Lancer 1.6 GLXi M/T | 1997 | 60.000.000 |
Mitsubishi Lancer DOHC 1.8 GTi | 1997 | 65.000.000 |
Mitsubishi Lancer New Evo GLX-I M/T | 2000 | 85.000.000 |
Mitsubishi Lancer New Evo GLX-I M/T | 2001 | 90.000.000 |
Mitsubishi Lancer New Evo GLX-I M/T | 2002 | 95.000.000 |
Mitsubishi Lancer New Evo SE-I A/T | 2000 | 105.000.000 |
Mitsubishi Lancer New Evo SE-I A/T | 2001 | 110.000.000 |
Mitsubishi Lancer New Evo SE-I A/T | 2002 | 115.000.000 |
Mitsubishi Lancer New Evo SE-I M/T | 2000 | 100.000.000 |
Mitsubishi Lancer New Evo SE-I M/T | 2001 | 105.000.000 |
Mitsubishi Lancer New Evo SE-I M/T | 2002 | 110.000.000 |
Mitsubishi Lancer New Face Lift GLX-I M/T | 2002 | 110.000.000 |
Mitsubishi Lancer New Face Lift GLX-I M/T | 2003 | 115.000.000 |
Mitsubishi Lancer New Face Lift GLX-I M/T | 2004 | 125.000.000 |
Mitsubishi Lancer New Face Lift GLX-I M/T | 2005 | 135.000.000 |
Mitsubishi Lancer New Face Lift GLX-I M/T | 2006 | 140.000.000 |
Mitsubishi Lancer New Face Lift GLX-I M/T | 2007 | 145.000.000 |
Mitsubishi Lancer New Face Lift SE-I A/T | 2002 | 105.000.000 |
Mitsubishi Lancer New Face Lift SE-I A/T | 2003 | 110.000.000 |
Mitsubishi Lancer New Face Lift SE-I A/T | 2004 | 120.000.000 |
Mitsubishi Lancer New Face Lift SE-I A/T | 2005 | 130.000.000 |
Mitsubishi Lancer New Face Lift SE-I M/T | 2002 | 105.000.000 |
Mitsubishi Lancer New Face Lift SE-I M/T | 2003 | 110.000.000 |
Mitsubishi Lancer New Face Lift SE-I M/T | 2004 | 120.000.000 |
Mitsubishi Lancer New Face Lift SE-I M/T | 2005 | 130.000.000 |
Mitsubishi Lancer New Lancer 2.0 GT | 2008 | 240.000.000 |
Mitsubishi Lancer New Lancer 2.0 GT | 2009 | 265.000.000 |
Mitsubishi Lancer New Lancer 2.0 GT | 2010 | 285.000.000 |
Mitsubishi Lancer New Lancer EX | 2008 | 250.000.000 |
Mitsubishi Lancer New Lancer EX | 2009 | 260.000.000 |
Mitsubishi Lancer New Lancer EX | 2010 | 280.000.000 |
Mitsubishi Maven GLS | 2005 | 75.000.000 |
Mitsubishi Maven GLS | 2006 | 80.000.000 |
Mitsubishi Maven GLS | 2007 | 95.000.000 |
Mitsubishi Maven GLS | 2008 | 95.000.000 |
Mitsubishi Maven GLX | 2005 | 75.000.000 |
Mitsubishi Maven GLX | 2006 | 80.000.000 |
Mitsubishi Maven GLX | 2007 | 90.000.000 |
Mitsubishi Maven GLX | 2008 | 90.000.000 |
Mitsubishi Maven GLX | 2009 | 95.000.000 |
Mitsubishi Outlander GLS | 2012 | 280.000.000 |
Mitsubishi Outlander PX | 2012 | 300.000.000 |
Mitsubishi Pajero Di-D Diesel | 2001 | 320.000.000 |
Mitsubishi Pajero Di-D Diesel Facelift | 2005 | 475.000.000 |
Mitsubishi Pajero Di-D Diesel Facelift | 2007 | 550.000.000 |
Mitsubishi Pajero Di-D Diesel Facelift | 2008 | 490.000.000 |
Mitsubishi Pajero Sport Dakar | 2011 | 375.000.000 |
Mitsubishi Pajero Sport Dakar | 2012 | 390.000.000 |
Mitsubishi Pajero Sport Exceed 4x2 A/T | 2009 | 300.000.000 |
Mitsubishi Pajero Sport Exceed 4x2 A/T | 2010 | 315.000.000 |
Mitsubishi Pajero Sport Exceed 4x2 A/T | 2011 | 330.000.000 |
Mitsubishi Pajero Sport Exceed 4x2 A/T | 2012 | 345.000.000 |
Mitsubishi Pajero Sport Exceed 4x4 A/T | 2009 | 335.000.000 |
Mitsubishi Pajero Sport Exceed 4x4 A/T | 2010 | 355.000.000 |
Mitsubishi Strada Strada | 2004 | 170.000.000 |
Mitsubishi Strada Strada | 2005 | 185.000.000 |
Mitsubishi Strada Strada | 2006 | 195.000.000 |
Mitsubishi Strada Strada Double Cabin | 2010 | 215.000.000 |
Mitsubishi Strada Strada Megacab | 2004 | 120.000.000 |
Mitsubishi Strada Strada Megacab | 2005 | 130.000.000 |
Mitsubishi Strada Strada Megacab | 2006 | 140.000.000 |
Mitsubishi Strada Strada Megacab | 2007 | 160.000.000 |
Mitsubishi Strada Strada TDi Grandis | 2005 | 220.000.000 |
Mitsubishi Strada Strada TDi Grandis | 2006 | 240.000.000 |
Mitsubishi Strada Strada Triton | 2008 | 195.000.000 |
Mitsubishi Strada Strada Triton | 2009 | 205.000.000 |
Mitsubishi Strada Strada Triton | 2010 | 210.000.000 |
Mitsubishi Strada Strada Triton | 2011 | 230.000.000 |
Daftar harga mobil Mitsubishi bekas diatas bisa digunakan sebagai patokan dan referensi bagi Anda calon pembeli atau penjual mobil Mitsubishi bekas / second di seluruh wilayah Indonesia.
Direkomendasikan :
Catatan :
- Data yang tercantum untuk status keberadaan mobil atau harga, kami tidak menjamin masih valid atau sudah laku terjual, bisa langsung menghubungi kontak pengiklannya, terimakasih harap maklum.
- jualsewamobil.net tidak pernah terlibat dalam transaksi jual sewa mobil tersebut diatas.
- Jika penjual mengklaim jualsewamobil.net menangani penjualan JANGAN diproses.
- Jika ingin menutup atau melaporkan iklan silahkan disini jangan lupa sertakan judul dari iklan tersebut.